Product Details:
|
Material: | Stainless Steel | Product: | Pneumatic Grease Pump |
---|---|---|---|
Pressure Range: | 0-7Mpa | Air Outlet(Mpa): | 30-40 |
Product Name: | Air Operated Grease Pump | Gas Tube Length: | 6 M (20 Ft) |
Pressure Ratio: | 50:1 | Package: | 1pc/ctn |
High Light: | 40Mpa Air Operated Grease Pump,7Mpa Air Operated Grease Pump |
30-40Mpa Air Outlet Air Operated Grease Pump 50:1 grease pump 0-7Mpa Pressure Range
Air Operated Grease Pump Feature:
1. Suits grease of original 50 gallons pack of worldwide brands.The flow volume is big. The operation is quite easy to undertake.
2. Suitable for all sorts of machineries, vehicles, airplanes, ships, etc. The efficient instrumentwith which grease is infused powerfully for lubrication & maintenance purpose.
3. Pump of separate type: utilize the principle of liquid getting pumped & driven by aircompressor to draw in liquid. There are two independent & separate cycle systems of pump outthere, which prevents air- compressor-exhaust moisture from getting to the grease inside the barrel and deteriorating its quality.
Air Operated Grease Pump usage:
1.General 00#~2# grease all can be infused into smoothly.
2.When it comes to cold areas, or when there is need of using
highly-viscid grease, we'd suggest pressure plate be purchased.
3.When it comes to wider work place, and pipe shall be extended to much
farther site, we'd suggest hoisting device be purchased extra.
![]() |
A85-GS Air Grease Pump | |
Capacity | 200L | |
Air Input Pressure | 4~9 bar 60~130 | |
Pressure Ratio | 45:1 | |
Grease Output Pressure | 180~405 bar 2700~5850 psi | |
Deliver Rate | 30 cc/sec | |
Hose Length | 20 FT | |
N.W. | 14.5 KGS | |
G.W. | 15.5 KGS | |
CUFT | 1.2' |
![]() |
A85-G Air Grease Pump | |
Capacity | 200L | |
Air Input Pressure | 4~9 bar 60~130 | |
Pressure Ratio | 45:1 | |
Grease Output Pressure | 180~405 bar 2700~5850 psi | |
Deliver Rate | 30 cc/sec | |
Hose Length | 20 FT | |
N.W. | 14.5 KGS | |
G.W. | 15.5 KGS | |
CUFT | 1.2' |
![]() |
A75-G Air Grease Pump | |
Capacity | 200L | |
Air Input Pressure | 4~9 bar 60~130 | |
Pressure Ratio | 45:1 | |
Grease Output Pressure | 180~405 bar 2700~5850 psi | |
Deliver Rate | 30 cc/sec | |
Hose Length | 20 FT | |
N.W. | 26.5 KGS | |
G.W. | 28.5 KGS | |
CUFT |
2.5' |
A75-G Air Grease Pump | ||
Capacity | 200L | |
Air Input Pressure | 4~9 bar 60~130 | |
Pressure Ratio | 45:1 | |
Grease Output Pressure | 180~405 bar 2700~5850 psi | |
Deliver Rate | 30 cc/sec | |
Hose Length | 20 FT | |
N.W. | 26.5 KGS | |
G.W. | 28.5 KGS | |
CUFT | 2.5' | |
![]() |
A85-G Air Grease Pump | |
Capacity | 200L | |
Air Input Pressure | 4~9 bar 60~130 | |
Pressure Ratio | 45:1 | |
Grease Output Pressure | 180~405 bar 2700~5850 psi | |
Deliver Rate | 30 cc/sec | |
Hose Length | 20 FT | |
N.W. | 14.5 KGS | |
G.W. | 15.5 KGS | |
CUFT | 1.2' |
![]() |
A85-GS Air Grease Pump | |
Capacity | 200L | |
Air Input Pressure | 4~9 bar 60~130 | |
Pressure Ratio | 45:1 | |
Grease Output Pressure | 180~405 bar 2700~5850 psi | |
Deliver Rate | 30 cc/sec | |
Hose Length | 20 FT | |
N.W. | 14.5 KGS | |
G.W. | 15.5 KGS | |
CUFT | 1.2' |
Contact Person: wang
Tel: 86-13207420811